Site Name
Coralines1 Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Jennifer Hayes | 8 | 5 | 0.63 | 4 | 3 | 0.75 | 4 | 2 | 0.5 |
| Adrian Maldonano | 48 | 25 | 0.52 | 25 | 13 | 0.52 | 23 | 12 | 0.52 |
| William Vera | 37 | 18 | 0.49 | 20 | 10 | 0.5 | 17 | 8 | 0.47 |
| Scott O | 6 | 3 | 0.5 | 3 | 1 | 0.33 | 3 | 2 | 0.67 |
| Tony J | 21 | 9 | 0.43 | 10 | 5 | 0.5 | 11 | 4 | 0.36 |
| Ray Dixon | 30 | 12 | 0.4 | 18 | 8 | 0.44 | 12 | 4 | 0.33 |
| Winnie Coldero | 43 | 16 | 0.37 | 25 | 9 | 0.36 | 18 | 7 | 0.39 |
| Waleska Lopez | 42 | 10 | 0.24 | 24 | 3 | 0.13 | 18 | 7 | 0.39 |
| Patti Fernandez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Adrian Maldonano | 24 | 14 | 0.58 | 13 | 6 | 0.46 | 11 | 8 | 0.73 |
| Tony J | 11 | 6 | 0.55 | 5 | 4 | 0.8 | 6 | 2 | 0.33 |
| William Vera | 16 | 8 | 0.5 | 7 | 3 | 0.43 | 9 | 5 | 0.56 |
| Ray Dixon | 12 | 6 | 0.5 | 10 | 5 | 0.5 | 2 | 1 | 0.5 |
| Jennifer Hayes | 4 | 2 | 0.5 | 2 | 1 | 0.5 | 2 | 1 | 0.5 |
| Scott O | 2 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Winnie Coldero | 23 | 9 | 0.39 | 13 | 5 | 0.38 | 10 | 4 | 0.4 |
| Waleska Lopez | 25 | 7 | 0.28 | 13 | 2 | 0.15 | 12 | 5 | 0.42 |
| Patti Fernandez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Dennis C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Jennifer Hayes | 4 | 3 | 0.75 | 2 | 2 | 1 | 2 | 1 | 0.5 |
| Scott O | 4 | 2 | 0.5 | 2 | 1 | 0.5 | 2 | 1 | 0.5 |
| William Vera | 21 | 10 | 0.48 | 13 | 7 | 0.54 | 8 | 3 | 0.38 |
| Adrian Maldonano | 24 | 11 | 0.46 | 12 | 7 | 0.58 | 12 | 4 | 0.33 |
| Winnie Coldero | 20 | 7 | 0.35 | 12 | 4 | 0.33 | 8 | 3 | 0.38 |
| Ray Dixon | 18 | 6 | 0.33 | 8 | 3 | 0.38 | 10 | 3 | 0.3 |
| Tony J | 10 | 3 | 0.3 | 5 | 1 | 0.2 | 5 | 2 | 0.4 |
| Waleska Lopez | 17 | 3 | 0.18 | 11 | 1 | 0.09 | 6 | 2 | 0.33 |
| Patti Fernandez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.