Site Name
Gallery Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Vinny Cornman | 35 | 27 | 0.77 | 17 | 13 | 0.76 | 18 | 14 | 0.78 |
| Billy Fub | 49 | 34 | 0.69 | 24 | 17 | 0.71 | 25 | 17 | 0.68 |
| Billy Connor | 43 | 27 | 0.63 | 23 | 14 | 0.61 | 20 | 13 | 0.65 |
| John Soto | 46 | 24 | 0.52 | 24 | 12 | 0.5 | 22 | 12 | 0.55 |
| Tom McDoungh | 21 | 10 | 0.48 | 12 | 7 | 0.58 | 9 | 3 | 0.33 |
| Kevin McErlaine | 33 | 12 | 0.36 | 24 | 7 | 0.29 | 9 | 5 | 0.56 |
| Palmer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Vinny Cornman | 17 | 15 | 0.88 | 8 | 6 | 0.75 | 9 | 9 | 1 |
| Billy Connor | 22 | 14 | 0.64 | 12 | 8 | 0.67 | 10 | 6 | 0.6 |
| Billy Fub | 24 | 15 | 0.63 | 12 | 8 | 0.67 | 12 | 7 | 0.58 |
| Tom McDoungh | 11 | 5 | 0.45 | 7 | 4 | 0.57 | 4 | 1 | 0.25 |
| John Soto | 24 | 10 | 0.42 | 12 | 4 | 0.33 | 12 | 6 | 0.5 |
| Kevin McErlaine | 17 | 6 | 0.35 | 12 | 3 | 0.25 | 5 | 3 | 0.6 |
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Billy Fub | 25 | 19 | 0.76 | 12 | 9 | 0.75 | 13 | 10 | 0.77 |
| Vinny Cornman | 18 | 12 | 0.67 | 9 | 7 | 0.78 | 9 | 5 | 0.56 |
| John Soto | 22 | 14 | 0.64 | 12 | 8 | 0.67 | 10 | 6 | 0.6 |
| Billy Connor | 21 | 13 | 0.62 | 11 | 6 | 0.55 | 10 | 7 | 0.7 |
| Tom McDoungh | 10 | 5 | 0.5 | 5 | 3 | 0.6 | 5 | 2 | 0.4 |
| Kevin McErlaine | 16 | 6 | 0.38 | 12 | 4 | 0.33 | 4 | 2 | 0.5 |
| Palmer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.