Site Name
Wicked Monk Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Rick Atwood | 5 | 4 | 0.8 | 2 | 2 | 1 | 3 | 2 | 0.67 |
| Eric Backis | 4 | 3 | 0.75 | 3 | 2 | 0.67 | 1 | 1 | 1 |
| Daniel Hallahan | 15 | 11 | 0.73 | 10 | 6 | 0.6 | 5 | 5 | 1 |
| Rick Matera | 36 | 23 | 0.64 | 20 | 14 | 0.7 | 16 | 9 | 0.56 |
| Mike Cooney | 37 | 21 | 0.57 | 18 | 12 | 0.67 | 19 | 9 | 0.47 |
| Rob Steinhilber | 41 | 23 | 0.56 | 22 | 12 | 0.55 | 19 | 11 | 0.58 |
| Hector Roldman | 23 | 12 | 0.52 | 17 | 7 | 0.41 | 6 | 5 | 0.83 |
| Spencer Matera | 38 | 19 | 0.5 | 19 | 9 | 0.47 | 19 | 10 | 0.53 |
| Mike Miller | 34 | 17 | 0.5 | 18 | 9 | 0.5 | 16 | 8 | 0.5 |
| Mike Profeta | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Rick Atwood | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
| Eric Backis | 2 | 2 | 1 | 2 | 2 | 1 | 0 | ||
| Daniel Hallahan | 3 | 2 | 0.67 | 3 | 2 | 0.67 | 0 | ||
| Rob Steinhilber | 24 | 14 | 0.58 | 12 | 7 | 0.58 | 12 | 7 | 0.58 |
| Rick Matera | 19 | 11 | 0.58 | 9 | 6 | 0.67 | 10 | 5 | 0.5 |
| Mike Miller | 20 | 11 | 0.55 | 10 | 4 | 0.4 | 10 | 7 | 0.7 |
| Hector Roldman | 11 | 6 | 0.55 | 9 | 4 | 0.44 | 2 | 2 | 1 |
| Mike Cooney | 21 | 11 | 0.52 | 10 | 6 | 0.6 | 11 | 5 | 0.45 |
| Spencer Matera | 12 | 6 | 0.5 | 7 | 4 | 0.57 | 5 | 2 | 0.4 |
| Mike Profeta | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Daniel Hallahan | 12 | 9 | 0.75 | 7 | 4 | 0.57 | 5 | 5 | 1 |
| Rick Matera | 17 | 12 | 0.71 | 11 | 8 | 0.73 | 6 | 4 | 0.67 |
| Mike Cooney | 16 | 10 | 0.63 | 8 | 6 | 0.75 | 8 | 4 | 0.5 |
| Rob Steinhilber | 17 | 9 | 0.53 | 10 | 5 | 0.5 | 7 | 4 | 0.57 |
| Spencer Matera | 26 | 13 | 0.5 | 12 | 5 | 0.42 | 14 | 8 | 0.57 |
| Hector Roldman | 12 | 6 | 0.5 | 8 | 3 | 0.38 | 4 | 3 | 0.75 |
| Eric Backis | 2 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mike Miller | 14 | 6 | 0.43 | 8 | 5 | 0.63 | 6 | 1 | 0.17 |
| Rick Atwood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.