Site Name
JJ Bubbles Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Kevin Joyce | 32 | 21 | 0.66 | 22 | 12 | 0.55 | 10 | 9 | 0.9 |
| Barry Watson | 38 | 24 | 0.63 | 22 | 13 | 0.59 | 16 | 11 | 0.69 |
| Donald Johnston | 50 | 30 | 0.6 | 25 | 18 | 0.72 | 25 | 12 | 0.48 |
| Joe Joyce | 30 | 16 | 0.53 | 18 | 12 | 0.67 | 12 | 4 | 0.33 |
| Rob Ross | 19 | 9 | 0.47 | 10 | 6 | 0.6 | 9 | 3 | 0.33 |
| Mike Travers | 31 | 14 | 0.45 | 20 | 9 | 0.45 | 11 | 5 | 0.45 |
| Keith Dowd | 31 | 11 | 0.35 | 11 | 3 | 0.27 | 20 | 8 | 0.4 |
| Fiona Johnston | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Rob Ross | 8 | 6 | 0.75 | 4 | 3 | 0.75 | 4 | 3 | 0.75 |
| Kevin Joyce | 19 | 12 | 0.63 | 11 | 5 | 0.45 | 8 | 7 | 0.88 |
| Barry Watson | 16 | 10 | 0.63 | 10 | 5 | 0.5 | 6 | 5 | 0.83 |
| Donald Johnston | 26 | 16 | 0.62 | 13 | 9 | 0.69 | 13 | 7 | 0.54 |
| Joe Joyce | 13 | 7 | 0.54 | 10 | 5 | 0.5 | 3 | 2 | 0.67 |
| Mike Travers | 19 | 10 | 0.53 | 11 | 5 | 0.45 | 8 | 5 | 0.63 |
| Keith Dowd | 15 | 7 | 0.47 | 5 | 2 | 0.4 | 10 | 5 | 0.5 |
| Fiona Johnston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Kevin Joyce | 13 | 9 | 0.69 | 11 | 7 | 0.64 | 2 | 2 | 1 |
| Barry Watson | 22 | 14 | 0.64 | 12 | 8 | 0.67 | 10 | 6 | 0.6 |
| Donald Johnston | 24 | 14 | 0.58 | 12 | 9 | 0.75 | 12 | 5 | 0.42 |
| Joe Joyce | 17 | 9 | 0.53 | 8 | 7 | 0.88 | 9 | 2 | 0.22 |
| Mike Travers | 12 | 4 | 0.33 | 9 | 4 | 0.44 | 3 | 0 | 0 |
| Rob Ross | 11 | 3 | 0.27 | 6 | 3 | 0.5 | 5 | 0 | 0 |
| Keith Dowd | 16 | 4 | 0.25 | 6 | 1 | 0.17 | 10 | 3 | 0.3 |
| Fiona Johnston | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.