Site Name
AM Bar 1 The Bullies Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Francesco Bille | 52 | 28 | 0.54 | 26 | 13 | 0.5 | 26 | 15 | 0.58 |
| Anthony Mazzariello | 46 | 22 | 0.48 | 24 | 12 | 0.5 | 22 | 10 | 0.45 |
| John Mazzariello | 51 | 21 | 0.41 | 26 | 10 | 0.38 | 25 | 11 | 0.44 |
| Chris Kary | 38 | 15 | 0.39 | 21 | 8 | 0.38 | 17 | 7 | 0.41 |
| Massimo D`ambra | 38 | 15 | 0.39 | 24 | 11 | 0.46 | 14 | 4 | 0.29 |
| Ted Carpinelli | 12 | 4 | 0.33 | 8 | 3 | 0.38 | 4 | 1 | 0.25 |
| Mike Savargo | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Francesco Bille | 26 | 16 | 0.62 | 13 | 7 | 0.54 | 13 | 9 | 0.69 |
| Chris Kary | 16 | 8 | 0.5 | 10 | 4 | 0.4 | 6 | 4 | 0.67 |
| John Mazzariello | 26 | 12 | 0.46 | 13 | 7 | 0.54 | 13 | 5 | 0.38 |
| Anthony Mazzariello | 24 | 10 | 0.42 | 12 | 5 | 0.42 | 12 | 5 | 0.42 |
| Massimo D`ambra | 21 | 8 | 0.38 | 12 | 6 | 0.5 | 9 | 2 | 0.22 |
| Ted Carpinelli | 6 | 2 | 0.33 | 4 | 1 | 0.25 | 2 | 1 | 0.5 |
| Mike Savargo | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Anthony Mazzariello | 22 | 12 | 0.55 | 12 | 7 | 0.58 | 10 | 5 | 0.5 |
| Francesco Bille | 26 | 12 | 0.46 | 13 | 6 | 0.46 | 13 | 6 | 0.46 |
| Massimo D`ambra | 17 | 7 | 0.41 | 12 | 5 | 0.42 | 5 | 2 | 0.4 |
| John Mazzariello | 25 | 9 | 0.36 | 13 | 3 | 0.23 | 12 | 6 | 0.5 |
| Chris Kary | 22 | 7 | 0.32 | 11 | 4 | 0.36 | 11 | 3 | 0.27 |
| Ted Carpinelli | 6 | 2 | 0.33 | 4 | 2 | 0.5 | 2 | 0 | 0 |
| Mike Savargo | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.