Site Name
Lone Star Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| John Lyons | 42 | 30 | 0.71 | 23 | 18 | 0.78 | 19 | 12 | 0.63 |
| Craig Kittel | 14 | 9 | 0.64 | 7 | 3 | 0.43 | 7 | 6 | 0.86 |
| Billy Heslim | 48 | 29 | 0.6 | 25 | 17 | 0.68 | 23 | 12 | 0.52 |
| Andrew O`Neil | 21 | 13 | 0.62 | 13 | 8 | 0.62 | 8 | 5 | 0.63 |
| Willy Selfridge | 41 | 24 | 0.59 | 21 | 11 | 0.52 | 20 | 13 | 0.65 |
| Charlie Galanaugh | 46 | 20 | 0.43 | 26 | 10 | 0.38 | 20 | 10 | 0.5 |
| Andy Urvakis | 11 | 4 | 0.36 | 7 | 1 | 0.14 | 4 | 3 | 0.75 |
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Andrew O`Neil | 11 | 8 | 0.73 | 7 | 5 | 0.71 | 4 | 3 | 0.75 |
| John Lyons | 22 | 15 | 0.68 | 11 | 9 | 0.82 | 11 | 6 | 0.55 |
| Craig Kittel | 6 | 4 | 0.67 | 3 | 2 | 0.67 | 3 | 2 | 0.67 |
| Billy Heslim | 24 | 15 | 0.63 | 13 | 9 | 0.69 | 11 | 6 | 0.55 |
| Willy Selfridge | 20 | 12 | 0.6 | 10 | 6 | 0.6 | 10 | 6 | 0.6 |
| Charlie Galanaugh | 23 | 12 | 0.52 | 13 | 6 | 0.46 | 10 | 6 | 0.6 |
| Andy Urvakis | 6 | 2 | 0.33 | 4 | 1 | 0.25 | 2 | 1 | 0.5 |
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| John Lyons | 20 | 15 | 0.75 | 12 | 9 | 0.75 | 8 | 6 | 0.75 |
| Craig Kittel | 8 | 5 | 0.63 | 4 | 1 | 0.25 | 4 | 4 | 1 |
| Billy Heslim | 24 | 14 | 0.58 | 12 | 8 | 0.67 | 12 | 6 | 0.5 |
| Willy Selfridge | 21 | 12 | 0.57 | 11 | 5 | 0.45 | 10 | 7 | 0.7 |
| Andrew O`Neil | 10 | 5 | 0.5 | 6 | 3 | 0.5 | 4 | 2 | 0.5 |
| Andy Urvakis | 5 | 2 | 0.4 | 3 | 0 | 0 | 2 | 2 | 1 |
| Charlie Galanaugh | 23 | 8 | 0.35 | 13 | 4 | 0.31 | 10 | 4 | 0.4 |
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.