Site Name
Panic Room 2 Win/Lose records
| All | Singles | Doubles | |||||||
| GP | GW | GP | GW | GP | GW | ||||
| Sean Carlson | 52 | 38 | 0.73 | 26 | 21 | 0.81 | 26 | 17 | 0.65 |
| Pat O`Sullivan | 52 | 38 | 0.73 | 26 | 20 | 0.77 | 26 | 18 | 0.69 |
| Danielle SanFilippo | 29 | 20 | 0.69 | 15 | 10 | 0.67 | 14 | 10 | 0.71 |
| Orlando Frangui | 48 | 32 | 0.67 | 24 | 17 | 0.71 | 24 | 15 | 0.63 |
| Rich Luca | 3 | 2 | 0.67 | 2 | 1 | 0.5 | 1 | 1 | 1 |
| Paul SanFilippo | 26 | 12 | 0.46 | 13 | 3 | 0.23 | 13 | 9 | 0.69 |
| Avram Lesman | 24 | 9 | 0.38 | 24 | 9 | 0.38 | 0 | ||
| 501 | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Paul SanFilippo | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rich Luca | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
| Pat O`Sullivan | 26 | 19 | 0.73 | 13 | 10 | 0.77 | 13 | 9 | 0.69 |
| Sean Carlson | 26 | 19 | 0.73 | 13 | 11 | 0.85 | 13 | 8 | 0.62 |
| Danielle SanFilippo | 26 | 17 | 0.65 | 13 | 8 | 0.62 | 13 | 9 | 0.69 |
| Orlando Frangui | 24 | 15 | 0.63 | 12 | 8 | 0.67 | 12 | 7 | 0.58 |
| Avram Lesman | 12 | 6 | 0.5 | 12 | 6 | 0.5 | 0 | ||
| CRICKET | All | Singles | Doubles | ||||||
| GP | GW | GP | GW | GP | GW | ||||
| Danielle SanFilippo | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Pat O`Sullivan | 26 | 19 | 0.73 | 13 | 10 | 0.77 | 13 | 9 | 0.69 |
| Sean Carlson | 26 | 19 | 0.73 | 13 | 10 | 0.77 | 13 | 9 | 0.69 |
| Orlando Frangui | 24 | 17 | 0.71 | 12 | 9 | 0.75 | 12 | 8 | 0.67 |
| Rich Luca | 2 | 1 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 |
| Paul SanFilippo | 24 | 10 | 0.42 | 12 | 2 | 0.17 | 12 | 8 | 0.67 |
| Avram Lesman | 12 | 3 | 0.25 | 12 | 3 | 0.25 | 0 | ||
Team Captains, PLEASE PLEASE be sure to mail in the white copy each week asap. The only way
your team will have their stats updated each week is when we receive the white sheet. Without it, your team
will not receive all star points or have accurate records.
Any Captains wishing to help out by entering your own results from the pink/yellow sheet, please email us for info.