More Allstars - Rankings -
| All Star Pts | Allstar per game | |
| Patrick B | 2185 | 70 |
| DANIEL HALLAHAN | 1418 | 53 |
| SCOTT WHELON | 1129 | 35 |
| CHRIS HAYES | 979 | 49 |
| Jay H | 607 | 67 |
| CHARLIE PANNELLJr | 560 | 80 |
| John B | 505 | 39 |
| FRED DICRESCENTO | 300 | 13 |
| Mike Auletti | 225 | 56 |
| Kyle Brown | 200 | 25 |
.
Season 5 data can be accessed from the menu
(under info)
(under info)
