More Allstars - Rankings -
| All Star Pts | Allstar per game | |
| JOE HATTER-DELLA-CRUZ | 1347 | 40 |
| ANTHONY LO PORTA | 1084 | 40 |
| BILLY PASTERAK | 999 | 24 |
| PETER LAN | 822 | 37 |
| JOHN LENCOUICH | 660 | 37 |
| CHRIS QUADRINO | 559 | 18 |
| JOHN NOCCIOLO | 445 | 30 |
| SHARON ASSIS | 442 | 18 |
| AMY PASTERAK | 219 | 10 |
.
Season 5 data can be accessed from the menu
(under info)
(under info)
