More Allstars - Rankings -
| All Star Pts | Allstar per game | |
| Anthony Lombardi | 1210 | 33 |
| Timothy Sloven | 920 | 28 |
| Carrie Adams | 892 | 22 |
| Bill Eaton | 889 | 42 |
| Brian Markowitz | 565 | 38 |
| Ray Riley | 300 | 14 |
| Pat Sheehan | 240 | 17 |
| Tom O\'Connor | 200 | 40 |
| Shannon McSweeney | 200 | 13 |
| Joanna Fisichelli | 121 | 11 |
.
Season 5 data can be accessed from the menu
(under info)
(under info)
